<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axis &#187; Armando Azarloza</title>
	<atom:link href="http://www.axisblog.com/author/armando-azarloza/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axisblog.com</link>
	<description>A Culture Movement Marketing Agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The cultural lift in researching Hispanic audiences</title>
		<link>http://www.axisblog.com/2009/07/the-cultural-lift-in-researching-hispanic-audiences/</link>
		<comments>http://www.axisblog.com/2009/07/the-cultural-lift-in-researching-hispanic-audiences/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:22:16 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=112</guid>
		<description><![CDATA[<p> U.S. Hispanics rate products significantly higher than Non-Hispanics based on Culture Alone Hispanics, especially those who are more recent arrivals, give higher ratings in product surveys than their non-Hispanic counterparts, according to a study designed by Jeffry Savitz, President of Savitz Research Companies and Professor of Marketing Research at the University of North Texas. The <a class="moretag" href="http://www.axisblog.com/2009/07/the-cultural-lift-in-researching-hispanic-audiences/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p> <span style="font-size: 9pt; color: #333333; font-family: 'Verdana','sans-serif'"><strong>U.S. Hispanics rate products significantly higher than Non-Hispanics based on Culture Alone </strong></span></p>
<p><span style="font-size: 8pt; color: #4b4b4b; font-family: 'Verdana','sans-serif'">Hispanics, especially those who are more recent arrivals, give higher ratings in product surveys than their non-Hispanic counterparts, according to a study designed by Jeffry Savitz, President of Savitz Research Companies and Professor of Marketing Research at the University of North Texas. The study found that Hispanics rate products higher than what they may actually feel. In the study, Hispanics and non-Hispanics were asked to assign a numeric value to five rating labels using a scale of 0-100 with 100 being the best. The rating labels, "Excellent," "Very good," "Good," "Neither Good nor Poor" and "Poor" are common in survey research. Hispanics consistently gave higher marks than their non-Hispanic counterparts to each label except "poor." The average difference was 5.9 making it statistically significant.</p>
<p>In this landmark study, Professor Jeffry Savitz a graduate of Columbia University, found that Hispanics rated Tylenol 85.7, significantly higher than non-Hispanics at 80.6 implying Hispanics favor the brand. However, after the adjustment of 5.9 points, the ratings were at parity. Among cellular providers, ratings of Verizon, 65.4 and 68.1, were similar. After the adjustment was applied, however, the ratings indicated that Hispanics do not like this provider nearly as much, 59.5 versus 68.1. In the soft drink category, Hispanics rated Fanta 80.0 versus non-Hispanics at 57.6, a highly significant difference. Even after the adjustment the result was still significant implying Hispanics are more favorable toward Fanta.</p>
<p>The results of the study have significant implications on multicultural advertising and marketing as well as which products and services should be offered to Hispanics. "This study finally sheds light on the reason some Hispanic research ends up with faulty conclusions or results. This 'cultural lift' must be taken into account," says Juan Faura, author of two books on Hispanic marketing. "Hispanics are taught from an early age that it is in poor taste or inappropriate to openly criticize or berate when asked their opinions." Savitz says, "The article discusses levels of acculturation, consumption of Hispanic media and country of origin, but more research is needed to measure the effect of the 'cultural lift' on various categories and other factors." </span></p>
<p><span style="font-size: 8pt; color: #4b4b4b; font-family: 'Verdana','sans-serif'"><em>Hispanicad.com</em></span></p>
<p><span style="font-size: 8pt; color: #4b4b4b; font-family: 'Verdana','sans-serif'"></span></p>
<p><span style="font-size: 8pt; color: #4b4b4b; font-family: 'Verdana','sans-serif'"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/07/the-cultural-lift-in-researching-hispanic-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM alive and well in Cuba</title>
		<link>http://www.axisblog.com/2009/06/gm-alive-and-well-in-cuba/</link>
		<comments>http://www.axisblog.com/2009/06/gm-alive-and-well-in-cuba/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:33:03 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=104</guid>
		<description><![CDATA[<p>Visit msnbc.com for Breaking News, World News, and News about the Economy <a class="moretag" href="http://www.axisblog.com/2009/06/gm-alive-and-well-in-cuba/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/31310462#31310462" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/06/gm-alive-and-well-in-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. 305 &#8230; one of the hottest cats in Latin music today &#8230; y un cubanito, asi!</title>
		<link>http://www.axisblog.com/2009/05/mr-305-one-of-the-hottest-cats-in-latin-music-today-y-un-cubanito-asi/</link>
		<comments>http://www.axisblog.com/2009/05/mr-305-one-of-the-hottest-cats-in-latin-music-today-y-un-cubanito-asi/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:32:15 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/E2tMV96xULk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E2tMV96xULk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/05/mr-305-one-of-the-hottest-cats-in-latin-music-today-y-un-cubanito-asi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s it like to be Latino</title>
		<link>http://www.axisblog.com/2009/05/whats-it-like-to-be-latino/</link>
		<comments>http://www.axisblog.com/2009/05/whats-it-like-to-be-latino/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:42:58 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" id="ce_89945967" width="400" height="300" data="http://current.com/e/89945967/en_US"><param name="movie" value="http://current.com/e/89945967/en_US"><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://current.com/e/89945967/en_US" width="400" height="300" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/05/whats-it-like-to-be-latino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can social media reinvent the soap opera?</title>
		<link>http://www.axisblog.com/2009/04/can-social-media-reinvent-the-soap-opera/</link>
		<comments>http://www.axisblog.com/2009/04/can-social-media-reinvent-the-soap-opera/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:49:51 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=82</guid>
		<description><![CDATA[<p>Social media provides some of the most interesting and far reaching marketing opportunities we have seen in years.    The levels of penetration and overall consumer consumption offer incredible potential for brands.  This combined with the other unprecedented marketing opportunity that exists - the U.S. Hispanic market - produces unbelievable possibilities.  Unilever, another global consumer packaged goods company, recognized that last <a class="moretag" href="http://www.axisblog.com/2009/04/can-social-media-reinvent-the-soap-opera/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt"><span style="font-size: 8pt; font-family: 'Georgia','serif'">Social media provides some of the most interesting and far reaching marketing opportunities we have seen in years.    The levels of penetration and overall consumer consumption offer incredible potential for brands.  This combined with the other unprecedented marketing opportunity that exists - the U.S. Hispanic market - produces unbelievable possibilities.  Unilever, another global consumer packaged goods company, recognized that last year when it launched "Mi Adoraba Malena" on Univision.com, as the first Spanish-language, branded soap opera.  Results were remarkable.  The program  secured Unilever's Caress millions of unique visitors and earned media impressions and maximized consumer interactions.  There's no question social media has the power to drive innovation in marketing and sales .... only question is who will lead that effort?    </span></p>
<p><span style="font-size: 8pt; font-family: 'Georgia','serif'"><strong>Will P&amp;G lead the way In Social Media by reinventing Soap Operas?</strong></span><span style="font-size: 8pt; font-family: 'Georgia','serif'">HispanicAd.com, April 29, 2009</span><span style="font-size: 8pt; font-family: 'Georgia','serif'"> For brands, doing social media right will be about telling stories. It will be about blurring the lines between advertising and content. And while there will be an opportunity for brands to attach themselves to stories people choose to share, it's even better when brands help by getting those stories started. This means taking advantage of an old-school marketing playbook: the soap opera.  Recently Dow Jones published a story titled "P&amp;G Puts Added Focus On Digital Media As TV Soap Ends." What's most interesting is that P&amp;G is not winding down its soap opera operations, but rather refocusing those resources on digital efforts. This got me thinking of all the similarities between successful social media marketing and the soap opera. Rather than inserting your brand into someone else's content, the best practices for social media thus far have been to create stories around your brand, making the integration more seamless. The difference, of course, between traditional soap opera and social media is that social media is "participatory." This means that brands won't need to produce stories, as much as they will need to create settings where people will feel compelled to tell their own stories. Another benefit of brands integrating themselves within the content is so they can easily take advantage of the pass-along nature of social media.  So where will the line of responsibility lie between brands and agencies for producing content and facilitating people telling stories? The answer will depend on who more quickly develops expertise and resources for managing social media efforts in an ongoing manner. Rather than looking at a singular campaign concept and staffing for the plan, with an execute and evaluate marketing model, marketers will evaluate how best to develop and manage conversations around their brands. Years ago P&amp;G realized that it would be easier for the company to produce the content itself and then put it on because it gave them the greatest return. Will the story play out the same in social media?</p>
<p>By Joe Marchese, President of socialvibe.<br />
Courtesy of <a href="http://www.mediapost.com/">http://www.mediapost.com</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/04/can-social-media-reinvent-the-soap-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They say imitation is the best form of flattery</title>
		<link>http://www.axisblog.com/2009/04/they-say-imitation-is-the-best-form-of-flattery/</link>
		<comments>http://www.axisblog.com/2009/04/they-say-imitation-is-the-best-form-of-flattery/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:24:24 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=81</guid>
		<description><![CDATA[<p>NBC/Universal premieres tonight a new cop series that has a striking similarity to a LAPD recruitment campaign that we did several years back. The innovative campaign we developed boosted the image of LAPD, significantly increased recruitment to new heights (today there are more cops in the LAPD than ever before) and delivered a state-of-the-art digital, <a class="moretag" href="http://www.axisblog.com/2009/04/they-say-imitation-is-the-best-form-of-flattery/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="234"><param name="movie" value="http://www.hulu.com/embed/TOSwpIvJJdrrh2vBW7rOMA"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/TOSwpIvJJdrrh2vBW7rOMA" type="application/x-shockwave-flash" allowFullScreen="true"  width="405" height="234"></embed></object></p>
<p>NBC/Universal premieres tonight a new cop series that has a striking similarity to a <a target="_blank" href="http://www.joinlapd.com/film.html">LAPD recruitment campaign</a> that we did several years back. The innovative campaign we developed boosted the image of LAPD, significantly increased recruitment to new heights (today there are more cops in the LAPD than ever before) and delivered a state-of-the-art digital, cinematic and community campaign that remains alive today. Watch for yourself visit <a target="_blank" href="http://www.joinlapd.com/film.html">www.joinlapd.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/04/they-say-imitation-is-the-best-form-of-flattery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Hispanic</title>
		<link>http://www.axisblog.com/2009/04/feeling-hispanic/</link>
		<comments>http://www.axisblog.com/2009/04/feeling-hispanic/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:48:36 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=79</guid>
		<description><![CDATA[<p>How to woo bicultural Hispanic By Todd Wasserman Hispanic-themed advertising and marketing resonates best with “bicultural” Hispanics, according to recent research by a professor at Auburn University. Veena Chattaraman, an assistant professor at the school’s department of consumer affairs, cited a recent study in which the school polled Hispanics in three groups: Hispanic-dominant, mainstream-dominant and <a class="moretag" href="http://www.axisblog.com/2009/04/feeling-hispanic/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<h1 class="lg">How to woo bicultural Hispanic</h1>
<p class="story">By Todd Wasserman</p>
<p class="story">
Hispanic-themed advertising and marketing resonates best with “bicultural” Hispanics, according to recent research by a professor at Auburn University.</p>
<p>Veena Chattaraman, an assistant professor at the school’s department of consumer affairs, cited a recent study in which the school polled Hispanics in three groups: Hispanic-dominant, mainstream-dominant and bicultural. The latter group is considered one that “strongly identifies with the country of origin, while adopting values, traits and behaviors of the mainstream,” Chattaraman said.</p>
<p>The study found that “Hispanic-targeted branding has a greater impact on balanced bicultural consumers than the Hispanic- or mainstream-dominant segments. Hispanic-tailored promotions that cue the cultural identity in the consumer’s mind can further enhance the purchase intent for such targeted brands among the bicultural segment,” according to Chattaraman, who offered this advice: “If a store wants to sell more of its Hispanic relevant merchandise, then employing point-of-sale promotions that resonate on a deeper level with Hispanic culture and make the consumer ‘feel Hispanic’—can lead to positive effects across all three Hispanic segments.” <br clear="left" /></p>
<p class="story"><em>-- Interesting research which affirms that connecting with consumers is largely about understanding culture and presenting the right cues.  One point the article fails to mention, however, is that once you pinpoint a cultural strategy, language is less important and really is just a vehicle to dialogue with the consumer.  Marketers have to get beyond the language debate and embrace the notion that to make a connection with consumers you have to lead with culture -- that will get you awareness and ultimately consideration.  After that the rest is elementary ..... A</em></p>
<p class="story">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/04/feeling-hispanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva Latina America</title>
		<link>http://www.axisblog.com/2009/02/viva-latina-america/</link>
		<comments>http://www.axisblog.com/2009/02/viva-latina-america/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:46:02 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Trends/Stats]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=71</guid>
		<description><![CDATA[<p>I just read that while private equity investors in Latin America don't expect the region to begin recovery until possibly 2010, they feel strrongly that the the region continues to offer greater investment opportunity than many other areas around the world, according to the 2009 Annual Latin America Private Equity Survey by KPMG.  It appears <a class="moretag" href="http://www.axisblog.com/2009/02/viva-latina-america/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">I just read that while private equity investors in Latin America don't expect the region to begin recovery until possibly 2010, they feel strrongly that the the region continues to offer greater investment opportunity than many other areas around the world, according to the 2009 Annual Latin America Private Equity Survey by KPMG. </span></p>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">It appears that while everyone agrees that the global economic difficulties have affected Latin America, nearly 7 of 10 say it has only affected the region moderately.<span>  </span>And nearly half feel the region is even more attractive today than ever before.<span>  </span></span></p>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'"></span></p>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'">While this may surprise some but to others it’s recognition of the dynamic economies of the region and the investment opportunities that exist in countries that are politically stable and tied to free market principles such as Brazil, Colombia and Mexico.<span>  </span>This can also be tied to how these countries have nurtured their own middle classes.  </span></p>
<p><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'">Are we seeing the first steps toward a more engaged global financial and investor community in Latin America?  You mean someone is actually paying attention to Latin America again.  Bravo!</span></p>
<p><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/02/viva-latina-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Nuestro Himno&quot; (&quot;Star Spangled Banner&quot; in Spanish)</title>
		<link>http://www.axisblog.com/2009/02/nuestro-himno-star-spangled-banner-in-spanish/</link>
		<comments>http://www.axisblog.com/2009/02/nuestro-himno-star-spangled-banner-in-spanish/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:32:28 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/f4gP_pSOCz4&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f4gP_pSOCz4&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/02/nuestro-himno-star-spangled-banner-in-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally proof that Hispanics are on YouTube</title>
		<link>http://www.axisblog.com/2009/02/finally-proof-that-hispanics-are-on-youtube/</link>
		<comments>http://www.axisblog.com/2009/02/finally-proof-that-hispanics-are-on-youtube/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:35:28 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=69</guid>
		<description><![CDATA[<p> The Spanish-language TV network is the most-pirated U.S. broadcast network on YouTube, with mostly clips of blockbuster telenovelas drawing more than twice as many views as Univision's nearest network competitor, Fox.  According to the TubeMogul, Univision has more than 580 million views of clips from the 10 most pirated shows on each major network.  Fox <a class="moretag" href="http://www.axisblog.com/2009/02/finally-proof-that-hispanics-are-on-youtube/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p> <span style="font-family: 'Georgia','serif'">The Spanish-language TV network is the most-pirated U.S. broadcast network on YouTube, with mostly clips of blockbuster telenovelas drawing more than twice as many views as Univision's nearest network competitor, Fox.<span>  </span></span><span style="font-family: 'Georgia','serif'">According to the TubeMogul, Univision has more than 580 million views of clips from the 10 most pirated shows on each major network.<span>  </span>Fox had nearly 290 million, ABC 260 million, CBS 127 million and NBC 120 million.<span>  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/02/finally-proof-that-hispanics-are-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

