<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axis &#187; Insights</title>
	<atom:link href="http://www.axisblog.com/category/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axisblog.com</link>
	<description>A Culture Movement Marketing Agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The cultural lift in researching Hispanic audiences</title>
		<link>http://www.axisblog.com/2009/07/the-cultural-lift-in-researching-hispanic-audiences/</link>
		<comments>http://www.axisblog.com/2009/07/the-cultural-lift-in-researching-hispanic-audiences/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:22:16 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=112</guid>
		<description><![CDATA[<p> U.S. Hispanics rate products significantly higher than Non-Hispanics based on Culture Alone Hispanics, especially those who are more recent arrivals, give higher ratings in product surveys than their non-Hispanic counterparts, according to a study designed by Jeffry Savitz, President of Savitz Research Companies and Professor of Marketing Research at the University of North Texas. The <a class="moretag" href="http://www.axisblog.com/2009/07/the-cultural-lift-in-researching-hispanic-audiences/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p> <span style="font-size: 9pt; color: #333333; font-family: 'Verdana','sans-serif'"><strong>U.S. Hispanics rate products significantly higher than Non-Hispanics based on Culture Alone </strong></span></p>
<p><span style="font-size: 8pt; color: #4b4b4b; font-family: 'Verdana','sans-serif'">Hispanics, especially those who are more recent arrivals, give higher ratings in product surveys than their non-Hispanic counterparts, according to a study designed by Jeffry Savitz, President of Savitz Research Companies and Professor of Marketing Research at the University of North Texas. The study found that Hispanics rate products higher than what they may actually feel. In the study, Hispanics and non-Hispanics were asked to assign a numeric value to five rating labels using a scale of 0-100 with 100 being the best. The rating labels, "Excellent," "Very good," "Good," "Neither Good nor Poor" and "Poor" are common in survey research. Hispanics consistently gave higher marks than their non-Hispanic counterparts to each label except "poor." The average difference was 5.9 making it statistically significant.</p>
<p>In this landmark study, Professor Jeffry Savitz a graduate of Columbia University, found that Hispanics rated Tylenol 85.7, significantly higher than non-Hispanics at 80.6 implying Hispanics favor the brand. However, after the adjustment of 5.9 points, the ratings were at parity. Among cellular providers, ratings of Verizon, 65.4 and 68.1, were similar. After the adjustment was applied, however, the ratings indicated that Hispanics do not like this provider nearly as much, 59.5 versus 68.1. In the soft drink category, Hispanics rated Fanta 80.0 versus non-Hispanics at 57.6, a highly significant difference. Even after the adjustment the result was still significant implying Hispanics are more favorable toward Fanta.</p>
<p>The results of the study have significant implications on multicultural advertising and marketing as well as which products and services should be offered to Hispanics. "This study finally sheds light on the reason some Hispanic research ends up with faulty conclusions or results. This 'cultural lift' must be taken into account," says Juan Faura, author of two books on Hispanic marketing. "Hispanics are taught from an early age that it is in poor taste or inappropriate to openly criticize or berate when asked their opinions." Savitz says, "The article discusses levels of acculturation, consumption of Hispanic media and country of origin, but more research is needed to measure the effect of the 'cultural lift' on various categories and other factors." </span></p>
<p><span style="font-size: 8pt; color: #4b4b4b; font-family: 'Verdana','sans-serif'"><em>Hispanicad.com</em></span></p>
<p><span style="font-size: 8pt; color: #4b4b4b; font-family: 'Verdana','sans-serif'"></span></p>
<p><span style="font-size: 8pt; color: #4b4b4b; font-family: 'Verdana','sans-serif'"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/07/the-cultural-lift-in-researching-hispanic-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM alive and well in Cuba</title>
		<link>http://www.axisblog.com/2009/06/gm-alive-and-well-in-cuba/</link>
		<comments>http://www.axisblog.com/2009/06/gm-alive-and-well-in-cuba/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:33:03 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=104</guid>
		<description><![CDATA[<p>Visit msnbc.com for Breaking News, World News, and News about the Economy <a class="moretag" href="http://www.axisblog.com/2009/06/gm-alive-and-well-in-cuba/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/31310462#31310462" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/06/gm-alive-and-well-in-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is Too Much ?</title>
		<link>http://www.axisblog.com/2009/06/how-much-is-too-much/</link>
		<comments>http://www.axisblog.com/2009/06/how-much-is-too-much/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=103</guid>
		<description><![CDATA[<p>PRSA published a terrific piece on social media access at work. Check it out at: http://prsay.prsa.org/index.php/2009/06/05/why-pr-pros-need-access-to-social-media-at-work/ <a class="moretag" href="http://www.axisblog.com/2009/06/how-much-is-too-much/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p>PRSA published a terrific piece on social media access at work. Check it out at:</p>
<p><a href="http://prsay.prsa.org/index.php/2009/06/05/why-pr-pros-need-access-to-social-media-at-work/">http://prsay.prsa.org/index.php/2009/06/05/why-pr-pros-need-access-to-social-media-at-work/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/06/how-much-is-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of Hispanics Use Only Cell Phones</title>
		<link>http://www.axisblog.com/2009/05/quarter-of-hispanics-use-only-cell-phones/</link>
		<comments>http://www.axisblog.com/2009/05/quarter-of-hispanics-use-only-cell-phones/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Trends/Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=94</guid>
		<description><![CDATA[<p> More and more consumers are cutting the cord and opting to go only wireless with their telephone communications. a recent survey by National Health (NHIS) showed that Hispanics are leading the charge with 25 percentof Hispanic households depending only on their cell phones as primary means of telephone communication. By comparison, the same study showed that 21.4 <a class="moretag" href="http://www.axisblog.com/2009/05/quarter-of-hispanics-use-only-cell-phones/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></a><a href="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" title="hispanic_woman_phone-305.jpg"></p>
<p align="left" style="text-align: center"><img width="146" src="http://axisblog.com/wp-content/uploads/2009/05/hispanic_woman_phone-305.jpg" alt="hispanic_woman_phone-305.jpg" height="108" style="width: 146px; height: 108px" /> More and more consumers are cutting the cord and opting to go only wireless with their telephone communications. a recent survey by National Health (NHIS) showed that Hispanics are leading the charge with 25 percentof Hispanic households depending only on their cell phones as primary means of telephone communication.</p>
<p align="left">By comparison, the same study showed that 21.4 percent of African-Americans and 16.6 percent of Caucasians lived in cellphone-only households.</p>
<p align="left">With this data, it's no wonder that wireless companies like Verizon Wireless, AT&amp;T Wireless, Sprint, Cricket Wireless and others are scurrying to "Hispanicize" their products with Latin music ringtone downloads and in-language content and applications. And they love those long conversations with Tia Juanita back home!</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/05/quarter-of-hispanics-use-only-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia Vergara and all that Jazz&#8230;</title>
		<link>http://www.axisblog.com/2009/05/sofia-vergara-and-all-that-jazz/</link>
		<comments>http://www.axisblog.com/2009/05/sofia-vergara-and-all-that-jazz/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:23:33 +0000</pubDate>
		<dc:creator>Stephanie Camargo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=92</guid>
		<description><![CDATA[<p>It's great to see when a Latina gets a starring role in movies and TV sitcoms, and now with the recent buzz from the Broadway hit, "In the Heights" (2008 Tony Award® winner for Best Musical) the bright lights of Broadway are getting their own share of Latin-flavored hype! Now, Sofia Vergara, the gorgeous Colombian crossover actress, is starring as <a class="moretag" href="http://www.axisblog.com/2009/05/sofia-vergara-and-all-that-jazz/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It's great to see when a Latina gets a starring role in movies and TV sitcoms, and now with the recent buzz from the <a href="http://axisblog.com/wp-content/uploads/2009/05/0513sofia_articel.jpg" title="0513sofia_articel.jpg"><img align="left" src="http://axisblog.com/wp-content/uploads/2009/05/0513sofia_articel.jpg" alt="0513sofia_articel.jpg" /></a>Broadway hit, "In the Heights" (2008 Tony Award<font face="Calibri">® </font>winner for Best Musical) the bright lights of Broadway are getting their own share of Latin-flavored hype! Now, Sofia Vergara, the gorgeous Colombian crossover actress, is starring as Matron Mama Morton in the knockout musical, Chicago which will be playing in NYC until end of May then will be traveling to Miami for a short tour.</p>
<p>For more information on the show click <a href="http://www.chicagothemusical.com/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/05/sofia-vergara-and-all-that-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Multi-Generation Workforce Setting</title>
		<link>http://www.axisblog.com/2009/05/todays-multi-generation-workforce-setting/</link>
		<comments>http://www.axisblog.com/2009/05/todays-multi-generation-workforce-setting/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=90</guid>
		<description><![CDATA[<p>With more and more people postponing their retirement and working late into their 70s, for the first time in our history, we have four generations in the workplace - Matures (1925-1942), Baby Boomers (1943-1965), Generation X (1965-1980) and Generation Y, also known as Millenials, (1981-2002). An interesting article published in the Spring issue of Hispanic <a class="moretag" href="http://www.axisblog.com/2009/05/todays-multi-generation-workforce-setting/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p>With more and more people postponing their retirement and working late into their 70s, for the first time in our history, we have four generations in the workplace - <strong>Matures </strong>(1925-1942), <strong>Baby Boomers</strong> (1943-1965), <strong>Generation X</strong> (1965-1980) and <strong>Generation Y</strong>, also known as Millenials, (1981-2002). An interesting article published in the Spring issue of <strong><em>Hispanic MBA</em></strong> provided insights into each generation.</p>
<p> I think the research conducted by author Natalie Augustin of The Professional Advantage consulting group shows how important it is for managers and staff alike to understand and learn how to bridge the gaps that exist between multiple generations who work together in the same environment. Understanding better the generation traits of your supervisor can help improve your overall effectiveness and relationship with him or her. By the same token, those who supervise others can more effectively manage their staffs by understanding their motivational drivers.</p>
<p>Of course there are a number of other factors that contribute to an effective work group, but knowing, understanding and respecting those things that make each generation a little different from the other, can help get teams to that high performance state that employers seek. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/05/todays-multi-generation-workforce-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. 305 &#8230; one of the hottest cats in Latin music today &#8230; y un cubanito, asi!</title>
		<link>http://www.axisblog.com/2009/05/mr-305-one-of-the-hottest-cats-in-latin-music-today-y-un-cubanito-asi/</link>
		<comments>http://www.axisblog.com/2009/05/mr-305-one-of-the-hottest-cats-in-latin-music-today-y-un-cubanito-asi/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:32:15 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/E2tMV96xULk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E2tMV96xULk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/05/mr-305-one-of-the-hottest-cats-in-latin-music-today-y-un-cubanito-asi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s it like to be Latino</title>
		<link>http://www.axisblog.com/2009/05/whats-it-like-to-be-latino/</link>
		<comments>http://www.axisblog.com/2009/05/whats-it-like-to-be-latino/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:42:58 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" id="ce_89945967" width="400" height="300" data="http://current.com/e/89945967/en_US"><param name="movie" value="http://current.com/e/89945967/en_US"><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://current.com/e/89945967/en_US" width="400" height="300" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/05/whats-it-like-to-be-latino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami still bringing the Heat!</title>
		<link>http://www.axisblog.com/2009/05/miami-still-bringing-the-heat/</link>
		<comments>http://www.axisblog.com/2009/05/miami-still-bringing-the-heat/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:51:33 +0000</pubDate>
		<dc:creator>Stephanie Camargo</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=83</guid>
		<description><![CDATA[<p>As many of you know, May is sweeps month for TV shows (AKA: when ratings determine what local stations can charge for advertising) so many of the national morning shows go on the road to help increase excitement. The Today Show filmed in Miami last year and this year we have Regis and Kelly filming <a class="moretag" href="http://www.axisblog.com/2009/05/miami-still-bringing-the-heat/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://axisblog.com/wp-content/uploads/2009/05/regis-kelly-nc-thumb.jpg" title="regis-kelly-nc-thumb.jpg"><img align="left" src="http://axisblog.com/wp-content/uploads/2009/05/regis-kelly-nc-thumb.jpg" alt="regis-kelly-nc-thumb.jpg" /></a></font><font face="Calibri">As many of you know, May is sweeps month for TV shows (AKA: when ratings determine what local stations can charge for advertising) so many of the national morning shows go on the road to help increase excitement. The <em>Today Show</em> filmed in Miami last year and this year we have <em>Regis and Kelly</em> filming at the newly renovated Fontainebleau Resort on Miami Beach. It’s nice to know the “Magic City” is getting th<a href="http://axisblog.com/wp-content/uploads/2009/05/sbeach1.jpg" title="sbeach1.jpg"><img align="right" src="http://axisblog.com/wp-content/uploads/2009/05/sbeach1.jpg" alt="sbeach1.jpg" /></a>is kind of attention on a national level which will hopefully help increase dollars from tourism. Some of the guests on <em>Regis and Kelly</em> this week include Eric Dane, Nicole Ritchie, Rob Lowe, Lil Kim, and Telemundo's Ana Maria Polo.</p>
<p>Perhaps the next time your client wants to do a large-scale event to create a <em>big splash</em>, you can suggest Miami as you’re backdrop…  </p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/05/miami-still-bringing-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can social media reinvent the soap opera?</title>
		<link>http://www.axisblog.com/2009/04/can-social-media-reinvent-the-soap-opera/</link>
		<comments>http://www.axisblog.com/2009/04/can-social-media-reinvent-the-soap-opera/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:49:51 +0000</pubDate>
		<dc:creator>Armando Azarloza</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Trends/Stats]]></category>

		<guid isPermaLink="false">http://axisblog.com/?p=82</guid>
		<description><![CDATA[<p>Social media provides some of the most interesting and far reaching marketing opportunities we have seen in years.    The levels of penetration and overall consumer consumption offer incredible potential for brands.  This combined with the other unprecedented marketing opportunity that exists - the U.S. Hispanic market - produces unbelievable possibilities.  Unilever, another global consumer packaged goods company, recognized that last <a class="moretag" href="http://www.axisblog.com/2009/04/can-social-media-reinvent-the-soap-opera/">&#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt"><span style="font-size: 8pt; font-family: 'Georgia','serif'">Social media provides some of the most interesting and far reaching marketing opportunities we have seen in years.    The levels of penetration and overall consumer consumption offer incredible potential for brands.  This combined with the other unprecedented marketing opportunity that exists - the U.S. Hispanic market - produces unbelievable possibilities.  Unilever, another global consumer packaged goods company, recognized that last year when it launched "Mi Adoraba Malena" on Univision.com, as the first Spanish-language, branded soap opera.  Results were remarkable.  The program  secured Unilever's Caress millions of unique visitors and earned media impressions and maximized consumer interactions.  There's no question social media has the power to drive innovation in marketing and sales .... only question is who will lead that effort?    </span></p>
<p><span style="font-size: 8pt; font-family: 'Georgia','serif'"><strong>Will P&amp;G lead the way In Social Media by reinventing Soap Operas?</strong></span><span style="font-size: 8pt; font-family: 'Georgia','serif'">HispanicAd.com, April 29, 2009</span><span style="font-size: 8pt; font-family: 'Georgia','serif'"> For brands, doing social media right will be about telling stories. It will be about blurring the lines between advertising and content. And while there will be an opportunity for brands to attach themselves to stories people choose to share, it's even better when brands help by getting those stories started. This means taking advantage of an old-school marketing playbook: the soap opera.  Recently Dow Jones published a story titled "P&amp;G Puts Added Focus On Digital Media As TV Soap Ends." What's most interesting is that P&amp;G is not winding down its soap opera operations, but rather refocusing those resources on digital efforts. This got me thinking of all the similarities between successful social media marketing and the soap opera. Rather than inserting your brand into someone else's content, the best practices for social media thus far have been to create stories around your brand, making the integration more seamless. The difference, of course, between traditional soap opera and social media is that social media is "participatory." This means that brands won't need to produce stories, as much as they will need to create settings where people will feel compelled to tell their own stories. Another benefit of brands integrating themselves within the content is so they can easily take advantage of the pass-along nature of social media.  So where will the line of responsibility lie between brands and agencies for producing content and facilitating people telling stories? The answer will depend on who more quickly develops expertise and resources for managing social media efforts in an ongoing manner. Rather than looking at a singular campaign concept and staffing for the plan, with an execute and evaluate marketing model, marketers will evaluate how best to develop and manage conversations around their brands. Years ago P&amp;G realized that it would be easier for the company to produce the content itself and then put it on because it gave them the greatest return. Will the story play out the same in social media?</p>
<p>By Joe Marchese, President of socialvibe.<br />
Courtesy of <a href="http://www.mediapost.com/">http://www.mediapost.com</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axisblog.com/2009/04/can-social-media-reinvent-the-soap-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

